<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Fishbone Diagram</title>
	<atom:link href="http://fishbone-diagram.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishbone-diagram.com</link>
	<description>So You Want to Learn Fishbone Diagramming, Do Ya?</description>
	<pubDate>Fri, 18 May 2012 16:50:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fishbone Diagram Excel Template by Becky</title>
		<link>http://fishbone-diagram.com/excel-template/comment-page-1/#comment-9695</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Fri, 24 Feb 2012 19:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://fishbone-diagram.com/?p=29#comment-9695</guid>
		<description>Could you send me a copy of your excel fishbone template? Please and Thank you! :-)</description>
		<content:encoded><![CDATA[<p>Could you send me a copy of your excel fishbone template? Please and Thank you! <img src='http://fishbone-diagram.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fishbone Diagram Excel Template by Fishbone Diagram</title>
		<link>http://fishbone-diagram.com/excel-template/comment-page-1/#comment-9644</link>
		<dc:creator>Fishbone Diagram</dc:creator>
		<pubDate>Thu, 23 Feb 2012 18:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://fishbone-diagram.com/?p=29#comment-9644</guid>
		<description>@Max, @Mahmoud, and @Bob - I'll get it right out to you.  Thanks for using the excel fishbone diagram to improve the world in your own ways.</description>
		<content:encoded><![CDATA[<p>@Max, @Mahmoud, and @Bob - I&#8217;ll get it right out to you.  Thanks for using the excel fishbone diagram to improve the world in your own ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fishbone Diagram Excel Template by Bob Borton</title>
		<link>http://fishbone-diagram.com/excel-template/comment-page-1/#comment-9411</link>
		<dc:creator>Bob Borton</dc:creator>
		<pubDate>Fri, 17 Feb 2012 17:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://fishbone-diagram.com/?p=29#comment-9411</guid>
		<description>Please email me a copy of the excel fishbone template.  Thanks.</description>
		<content:encoded><![CDATA[<p>Please email me a copy of the excel fishbone template.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fishbone Diagram Excel Template by Mahmoud</title>
		<link>http://fishbone-diagram.com/excel-template/comment-page-1/#comment-9206</link>
		<dc:creator>Mahmoud</dc:creator>
		<pubDate>Mon, 13 Feb 2012 11:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://fishbone-diagram.com/?p=29#comment-9206</guid>
		<description>Dear Sir,

Please can you mail me the Excel fishbone file. I would alike to use it 

Thanks
Mahmoud</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>Please can you mail me the Excel fishbone file. I would alike to use it </p>
<p>Thanks<br />
Mahmoud</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fishbone Diagram Excel Template by Max Toch</title>
		<link>http://fishbone-diagram.com/excel-template/comment-page-1/#comment-9107</link>
		<dc:creator>Max Toch</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://fishbone-diagram.com/?p=29#comment-9107</guid>
		<description>Please send me a copy of the Excel template. I appreciate your offering this for others to use.</description>
		<content:encoded><![CDATA[<p>Please send me a copy of the Excel template. I appreciate your offering this for others to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fishbone Diagram Excel Template by Fishbone Diagram</title>
		<link>http://fishbone-diagram.com/excel-template/comment-page-1/#comment-9099</link>
		<dc:creator>Fishbone Diagram</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://fishbone-diagram.com/?p=29#comment-9099</guid>
		<description>I'll mail it to you.  I hope you get some good value from the excel template.  It's a lot easier to do the work on a white board so you can move causes around and add further roots.  When you're done with the actual exercise, you can put the final work in the excel template and get your quality mojo rising.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll mail it to you.  I hope you get some good value from the excel template.  It&#8217;s a lot easier to do the work on a white board so you can move causes around and add further roots.  When you&#8217;re done with the actual exercise, you can put the final work in the excel template and get your quality mojo rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fishbone Diagram Excel Template by John Zehler</title>
		<link>http://fishbone-diagram.com/excel-template/comment-page-1/#comment-5503</link>
		<dc:creator>John Zehler</dc:creator>
		<pubDate>Mon, 31 Oct 2011 16:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://fishbone-diagram.com/?p=29#comment-5503</guid>
		<description>Hello:

How might I obtain the excel template you refer to in your Fishbone Diagram article.  I assume this is a freeware item?  I'd like to try to use it here at work to demonstrate how this quality tool can be used.  Thanks!</description>
		<content:encoded><![CDATA[<p>Hello:</p>
<p>How might I obtain the excel template you refer to in your Fishbone Diagram article.  I assume this is a freeware item?  I&#8217;d like to try to use it here at work to demonstrate how this quality tool can be used.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fishbone Diagram for Root Cause Analysis by ForzaRP</title>
		<link>http://fishbone-diagram.com/fishbone-diagram-for-root-cause-analysis/comment-page-1/#comment-4739</link>
		<dc:creator>ForzaRP</dc:creator>
		<pubDate>Fri, 26 Aug 2011 09:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://fishbone-diagram.com/?p=3#comment-4739</guid>
		<description>While the aim of drawing such a diagram needs to be understood, you should also remember that it is vital to understand how  you can draw such a diagram EFFECTIVELY.</description>
		<content:encoded><![CDATA[<p>While the aim of drawing such a diagram needs to be understood, you should also remember that it is vital to understand how  you can draw such a diagram EFFECTIVELY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

